Specifications |
CPU | ARM Cortex A53 Dual Core, 64bit, 1.2GHz |
Chipset | Hi3751 V310 |
GPU | Mali-450 Quad-Core 3D GPU (supports OpenGL ES 2.0/1.1/1.0 OpenVG 1.1) |
RAM | 1GB DDR3 as standard |
Storage | 8GB |
OS | Android 4.4.2 Android 7.1 (optional) |
Display | 21.5" TFT LCD, 1920x 1080p, LVDS |
Video Input | Format | 480i, 576i |
| Video System | PAL/NTSC / SECAM |
Video Level | 1.0 VP-P±5% |
HDMI | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K2K |
UART | TTL |
USB TF-Card | MPEG 1/2, H.264, VC-1, MPEG-4 upto FHD (1920x1080), RM/RMVB upto 720P |
Audio Input | CVBS Audio (L/R RCA input, 0.2 ~ 2.0 VRMS) |
Audio Decode | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD.MPEG L1/L2, MP3, AAC_LC, HE_AACV2, LPCM, APE, FLAC, OggVorbis, ARM-NB, ARM-WB, G.711(u/a) |
Video Output | CVBS (format: 480i, 576i; video level: 1.0VP-P±5%) |
Audio Output | CVBS Audio | L/R RCA Output (250mVRMS ± 10%) |
| Frequency Response | 100Hz ~ 15KHz @ ±3dB (OdB reference signal at 1KHz) |
Max. Output Power | 2x 8W (8ohm) THD+N < 10% @ 1KHz |
Power | DC 12V (DC input) |
Connection | 3.3V/5V/ 12V (to panel) |
Standby Power Consumption < 0.5W |
WIFI | 802.11 b/g/n, built-in module optional, need ANT |
COMB Filter | Ethernet | 10/1 OOM auto-identification and DHCP, USB driver |
Data Network | 3G/4G |
3D |
Deinteriace | 3D |
Work Temp | -10~55°C |
Storage Temp | -10~60°C |
Printer (optional) | 80mm thermal printer with auto cutter and security lock. |
Infrared | Measurement Range: 25°C-100°C |
Thermometer | Measurement Precision: ±0.2°C |
(optional) | Measuring Trigger: On-Touch Sensing |