32" Infrared Touch Screen IR Touch Panel Overlays for LCD


32" Infrared Touch Screen IR Touch Panel Overlays for LCD











32" Infrared Touch Screen IR Touch Panel Overlays for LCD
Manufacturer | BOE | Model Name | HV650QUB-N9D | Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 8 (Typ.)(G to G) ms |
Screen Size | 32 inch | Screen Type | CELL , a-Si TFT-LCD | Good View at | Symmetry | Work Mode | ADS, Normally Black, Transmissive |
Pixel Number | 1920(RGB)×1080, FHD, 69PPI | Arrangement | RGB Vertical Stripe | Glass Thickness | - | Transmissivity | 5.0% (Typ.)(without Polarizer) |
Active Area(mm) | 1428.48 × 803.52 (H×V) | Outline(mm) | - | Color Depth | 1.07B 98% sRGB | Backlight | No B/L |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 1%), Hard coating (2H) | Mass | 3.50Kgs (Typ.) | Used for | |
Luminance | 0 cd/m² | Contrast Ratio | 1200 : 1 (Typ.) (TM) | Refresh Rate | 60Hz | Touchscreen | Without |
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | Signal Type | LVDS (2 ch, 8-bit) , 51 pins Connector |








